ASUS ASUS Vivobook Go 14 (E1404) - E1404FA-VIPSA821M/AMD Athlon ™ Silver 10 Processor 2.4GHz (3MB Cache, (E1404FA-VIPSA821M)
Rp. 8.999.000
(*)Harga sudah termasuk PPN
Stok : Limited
Brand: ASUS | SKU: E1404FA-VIPSA821M
Product Summary:
Ringan dan Ringkas, ini adalah ASUS Vivobook Go 14, laptop yang dirancang untuk membuat para pelajar lebih produktif dan tetap terhibur dimanapun! Dengan engsel lay-flat 180°, pelindung webcam fisik, dan banyak fitur desain yang cermat, Vivobook Go 14 adalah laptop yang membebaskan Anda!
Features and Benefits:
- 17,9mm tipis dan 1,38kg ringan dengan Durabilitas Tinggi
- 3 pilihan warna trendi
- Layar FHD dengan kecerahan 250 nits
ASUS menghadirkan kualitas dan layanan nomor satu yang memberikan ketenangan ekstra bagi pengguna, dengan jangkauan servis terluas di 100+ cakupan negara dan 140+ Service Center yang tersebar di seluruh Indonesia. ASUS memberikan garansi ekslusif:
▪ 2 Tahun Garansi Internasional
▪ 2 Tahun ASUS VIP Perfect Warranty untuk proteksi terhadap kerusakan akibat kelalaian penggunaan
Product Description:
- Go Lighter: 17,9mm tipis dan 1,38kg ringan dengan 3 pilihan warna trendi.
- Go Brighter: Layar FHD dengan kecerahan 250 nits
- Go Stronger: US Military grade standard durabilitas.
- Processor: AMD Athlon ™ Silver 10 Processor 2.4GHz (3MB Cache, up to 3.5GHz, 2 cores, 2 Threads)
- Memory: LPDDR5 8GB
- Storage: 256GB M.2 NVMe™ PCIe® SSD
- Graphic: AMD Radeon™ Graphics
- Display: 14.0-inch FHD (1920 x 1080) 16:9 aspect ratio 250nits IPS-level anti-glare panel
- Operating System: Windows 11 Home
- Color: Mixed Black
- Microsoft Office Home 2024 + Microsoft 365 Basic (1 Year Free 100 GB Cloud Storage)
Model full name - E1404FA-VIPSA821M
Part Number - 90NB0ZS2-M027D0
SPESIFIKASI:
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
|---|---|
| Processor | AMD Athlon ™ Silver 10 Processor 2.4GHz (3MB Cache, up to 3.5GHz, 2 cores, 2 Threads) |
| Microsoft Office Version | Microsoft Office Home 2024 + Microsoft 365 Basic (with 100GB of cloud storage) |
| Display | 14.0-inch FHD (1920 x 1080) 16:9 aspect ratio LED Backlit IPS-level Panel 60Hz 250nits Anti-glare(AG) display |
| Graphics Card | AMD Radeon™ Graphics |
| Memory | 8GB LPDDR5 on board |
| Storage | 256GB M.2 NVMe™ PCIe® SSD |
| Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Weight (kg) | 1.38 kg (3.04 lbs) |
| Color | Mixed Black |
| Dimensions (cm) | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81" x 8.42" x 0.70" ~ 0.70") |
| Touchpad | Precision touchpad support NumberPad |
| Camera | 720p HD camera With privacy shutter |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Warranty | 2 Years Global Warranty (with 2 year VIP Perfect Warranty) |
| Audio Technology / Speakers | SonicMaster Built-in speaker Built-in array microphone with Cortana voice-recognition support |
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Security | McAfee® Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection |
| Antivirus | McAfee® 30 days free trial |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Additional Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | 1x M.2 2280 PCIe 3.0x2 |

