ASUSTOR Asustor Xpanstor 4 AS5004U, 4 Bay Expansion Unit USB 3.1 Gen 2 Type C NAS Storage Capacity Expander (AS5004U)
Rp. 7.172.000
(*)Harga sudah termasuk PPN
Stok : Limited
Brand: ASUSTOR | SKU: AS5004U
| Specification | Details |
|---|---|
| Flash Memory | 32MB Flash |
| Expansion | USB 3.2 Gen 2 (10Gbps) Type C |
| HDD Support | 4 x SATA3 6Gb/s, 3.5"/2.5" HDD/SSD |
| Maximum Raw Capacity | 88TB (22TB HDD x 4) (*Capacity may vary by RAID types) |
| Supported RAID Volumes | Single, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Hot Swappable Drives | Yes |
| System Fan | 120mm x 1 |
| Power Supply | 90W x 1 |
| Input Voltage | 100V to 240V AC |
| Certifications | FCC, CE, VCCI, BSMI, C-TICK, BIS, KCC, EAC |
| Applied Models | AS31, AS32, AS40, AS61, AS62, AS63, AS64, Nimbustor, Nimbustor Gen2, Drivestor, Drivestor Pro, Drivestor Lite, Drivestor Pro Gen2, Lockerstor, Lockerstor Gen2, Lockerstor Pro, Flashstor |
| Power Consumption | • Operation: 24.68W • Disk Hibernation: 6.02W |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity Tolerance | 5% to 95% RH |
| Size | 174 mm (W) x 170 mm (H) x 230 mm (D) |
| Weight | 2.03 kg (4.48 lbs) |
| Operating System | ADM 4.2.4 Onwards |
| File System | • Internal Disk: EXT4, Btrfs |
| Storage Management | • Multiple Volumes with Spare Drives • Online RAID Level Migration • RAID Capacity Expansion |
| MyArchive | • Supports up to 4 bays for MyArchive docking • File systems: EXT4, NTFS, HFS+, Btrfs, exFAT • AES 256-bit encryption on EXT4 and Btrfs • Supports Btrfs snapshots • USB key decryption support |
| Specification | Details |
|---|---|
| Flash Memory | 32MB Flash |
| Expansion | USB 3.2 Gen 2 (10Gbps) Type C |
| HDD Support | 4 x SATA3 6Gb/s, 3.5"/2.5" HDD/SSD |
| Maximum Raw Capacity | 88TB (22TB HDD x 4) (*Capacity may vary by RAID types) |
| Supported RAID Volumes | Single, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Hot Swappable Drives | Yes |
| System Fan | 120mm x 1 |
| Power Supply | 90W x 1 |
| Input Voltage | 100V to 240V AC |
| Certifications | FCC, CE, VCCI, BSMI, C-TICK, BIS, KCC, EAC |
| Applied Models | AS31, AS32, AS40, AS61, AS62, AS63, AS64, Nimbustor, Nimbustor Gen2, Drivestor, Drivestor Pro, Drivestor Lite, Drivestor Pro Gen2, Lockerstor, Lockerstor Gen2, Lockerstor Pro, Flashstor |
| Power Consumption | • Operation: 24.68W • Disk Hibernation: 6.02W |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity Tolerance | 5% to 95% RH |
| Size | 174 mm (W) x 170 mm (H) x 230 mm (D) |
| Weight | 2.03 kg (4.48 lbs) |
| Operating System | ADM 4.2.4 Onwards |
| File System | • Internal Disk: EXT4, Btrfs |
| Storage Management | • Multiple Volumes with Spare Drives • Online RAID Level Migration • RAID Capacity Expansion |
| MyArchive | • Supports up to 4 bays for MyArchive docking • File systems: EXT4, NTFS, HFS+, Btrfs, exFAT • AES 256-bit encryption on EXT4 and Btrfs • Supports Btrfs snapshots • USB key decryption support |


