MSI MSI Cubi NUC Ai+ 2MG Core Ultra 9 288V 32GB (936-B20611-013)
Rp. 19.740.000
(*)Harga sudah termasuk PPN
Stok : Limited
Brand: MSI | SKU: 936-B20611-013
Spesifikasi:
| CPU Number | Intel Core Ultra 9 processor 288V |
| Part No | 936-B20611-013 |
| CPU Clock | 3.3GHz |
| MKT Name | Cubi NUC AI+ 2MG |
| CPU Cores | 8 |
| MKT Spec | Cubi NUC AI+ 2MG-013BID |
| TDP | 30W |
| Color | ID1/Black-Black-Black |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 8 |
| Chipsets | Soc |
| Max Turbo Frequency | up to 4.80 GHz |
| CPU Cooler | Air cooling |
| Platform TOPS | Up to 120 |
| NPU TOPS | Up to 48 |
| Memory | Memory Size 32GB |
| Module Type Memory on Package (MOP) | |
| Memory Slot(Free) 0 | |
| Max Capacity Max 32GB | |
| Storage | M.2 slots(Total) 1 |
| M.2 slots(Free) 1 | |
| 2.5" Drive Bays (Free) 0 | |
| 3.5" Drive Bays(Free) 0 | |
| Audio | Realtek ALC256, 2-Channel High Definition Audio |
| LAN | 2x Intel I226-V |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | INTEL/AX211.NGWG.NV |
| Mic-in/Headphone-out combo | 1 |
| USB 3.2 Gen 2 (10G) Type A | 2 |
| USB 2.0 Type A (R) | 2 |
| Thunderbolt (R) | 2x (Thunderbolt 4) |
| RJ45 | 2 |
| WiFi Antenna | 2 |
| Card Reader | 1 |
| HDMI out | 1x (v2.1) |
| USB 3.2 Gen 2 (10G) Type A | 2 |
| Power | 120W, ADAPTOR |
| Lock type | Kensington Lock |
| VESA size | 100 x 100 mm |
| Product Dimension (WxDxH) (mm) | 135.6 x 132.5 x 50.1 |
| Product Dimension (WxDxH) (inch) | 5.34 x 5.22 x 1.97 |
| Inside Carton Dimension (WxDxH) (mm) | 205 x 220 x 94 |
| Inside Carton Dimension (WxDxH) (inch) | 8.07 x 8.66 x 3.7 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 500 x 215 x 457 |
| Weight (Net kg) | 0.667 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 19.69 x 8.46 x 17.99 |
| Weight (Gross kg) | 1.682 |
| Net Weight (lbs) | 1.47 |
| Gross Weight (lbs) | 3.71 |
| Liter | 0.826 |
| Pint | 1.75 |
| Regulatory Compliance | BSMI, CB/CE, CEC, ERP lot 3, Energy Star, Epeat Sliver, FCC(Class B), UL(CUL), VCCI |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Warranty Card | 1 |
| Quick Guide | 1 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| User Manual | 1 |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| VESA Mount kit | 1 |
| Power Switch | 1 |
| EAN | 4711377413374 |
| Model | B206 |
| D-MIC | 1 |
| Copilot Button | 1 |
| TPM module | dTPM |
| Chassis Lock | Kensington Lock |
Spesifikasi:
| CPU Number | Intel Core Ultra 9 processor 288V |
| Part No | 936-B20611-013 |
| CPU Clock | 3.3GHz |
| MKT Name | Cubi NUC AI+ 2MG |
| CPU Cores | 8 |
| MKT Spec | Cubi NUC AI+ 2MG-013BID |
| TDP | 30W |
| Color | ID1/Black-Black-Black |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 8 |
| Chipsets | Soc |
| Max Turbo Frequency | up to 4.80 GHz |
| CPU Cooler | Air cooling |
| Platform TOPS | Up to 120 |
| NPU TOPS | Up to 48 |
| Memory | Memory Size 32GB |
| Module Type Memory on Package (MOP) | |
| Memory Slot(Free) 0 | |
| Max Capacity Max 32GB | |
| Storage | M.2 slots(Total) 1 |
| M.2 slots(Free) 1 | |
| 2.5" Drive Bays (Free) 0 | |
| 3.5" Drive Bays(Free) 0 | |
| Audio | Realtek ALC256, 2-Channel High Definition Audio |
| LAN | 2x Intel I226-V |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | INTEL/AX211.NGWG.NV |
| Mic-in/Headphone-out combo | 1 |
| USB 3.2 Gen 2 (10G) Type A | 2 |
| USB 2.0 Type A (R) | 2 |
| Thunderbolt (R) | 2x (Thunderbolt 4) |
| RJ45 | 2 |
| WiFi Antenna | 2 |
| Card Reader | 1 |
| HDMI out | 1x (v2.1) |
| USB 3.2 Gen 2 (10G) Type A | 2 |
| Power | 120W, ADAPTOR |
| Lock type | Kensington Lock |
| VESA size | 100 x 100 mm |
| Product Dimension (WxDxH) (mm) | 135.6 x 132.5 x 50.1 |
| Product Dimension (WxDxH) (inch) | 5.34 x 5.22 x 1.97 |
| Inside Carton Dimension (WxDxH) (mm) | 205 x 220 x 94 |
| Inside Carton Dimension (WxDxH) (inch) | 8.07 x 8.66 x 3.7 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 500 x 215 x 457 |
| Weight (Net kg) | 0.667 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 19.69 x 8.46 x 17.99 |
| Weight (Gross kg) | 1.682 |
| Net Weight (lbs) | 1.47 |
| Gross Weight (lbs) | 3.71 |
| Liter | 0.826 |
| Pint | 1.75 |
| Regulatory Compliance | BSMI, CB/CE, CEC, ERP lot 3, Energy Star, Epeat Sliver, FCC(Class B), UL(CUL), VCCI |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Warranty Card | 1 |
| Quick Guide | 1 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| User Manual | 1 |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| VESA Mount kit | 1 |
| Power Switch | 1 |
| EAN | 4711377413374 |
| Model | B206 |
| D-MIC | 1 |
| Copilot Button | 1 |
| TPM module | dTPM |
| Chassis Lock | Kensington Lock |


