SAPPHIRE Sapphire AMD Radeon AI PRO R9700 32G GDDR6 LITE (32358-01-20G)
Rp. 29.570.000
(*)Harga sudah termasuk PPN
Stok : Limited
Brand: SAPPHIRE | SKU: 32358-01-20G
Specifications:
| GPU Model | AMD RADEON™ AI PRO R9700 |
| Architecture | AMD RDNA™ 4 |
| Interface | PCI-Express 5.0 x16 |
| Ray Accelerators | 64 |
| Compute Units | 64 |
| AI Accelerators | 128 |
| Stream Processors | 4096 |
| Infinity Cache | 64 MB |
| Peak FP16 (Half Precision) | 95.7 TFLOPS |
| Peak FP32 (Single Precision) | 47.8 TFLOPS |
| Peak INT4 | 1531 TOPS |
| Peak INT8 | 766 TOPS |
| Texture Units | 256 |
| Transistor Count | 53.9 Billion |
| Memory Size | 32 GB GDDR6 |
| Memory Bus | 256-bit |
| Infinity Cache | 64 MB |
| Peak Memory Bandwidth | 640 GB/s |
| Boost Clock | Up to 2920 MHz |
| Game Clock | Up to 2350 MHz |
| Display Outputs | 4 × DisplayPort™ 2.1a |
| Technologies | Adrenalin Edition, FSR 4, AFMF, RSR, Smart Access Memory, Smart Access Video, Radeon Boost, Anti-Lag, RIS 2, Enhanced Sync, FreeSync, Chill, VSR |
| Video Formats | H.264 Enc/Dec, H.265/HEVC Enc/Dec, AV1 Enc/Dec |
| Cooler Type | Active blower, dual ball bearing |
| Form Factor | 2-slot, 266.7 × 111 × 39 mm |
| External Power Connector | 12V-2×6 |
| Power Consumption | 300 W |
| Operating Systems | Windows 10/11 64-bit, Linux x86 64-bit |
| TPP | 3062 |
| TPP Density | 8.91 |
| System Requirements | PCIe x16 motherboard, 750W PSU, 8GB RAM (16GB recommended), 64-bit OS |
Specifications:
| GPU Model | AMD RADEON™ AI PRO R9700 |
| Architecture | AMD RDNA™ 4 |
| Interface | PCI-Express 5.0 x16 |
| Ray Accelerators | 64 |
| Compute Units | 64 |
| AI Accelerators | 128 |
| Stream Processors | 4096 |
| Infinity Cache | 64 MB |
| Peak FP16 (Half Precision) | 95.7 TFLOPS |
| Peak FP32 (Single Precision) | 47.8 TFLOPS |
| Peak INT4 | 1531 TOPS |
| Peak INT8 | 766 TOPS |
| Texture Units | 256 |
| Transistor Count | 53.9 Billion |
| Memory Size | 32 GB GDDR6 |
| Memory Bus | 256-bit |
| Infinity Cache | 64 MB |
| Peak Memory Bandwidth | 640 GB/s |
| Boost Clock | Up to 2920 MHz |
| Game Clock | Up to 2350 MHz |
| Display Outputs | 4 × DisplayPort™ 2.1a |
| Technologies | Adrenalin Edition, FSR 4, AFMF, RSR, Smart Access Memory, Smart Access Video, Radeon Boost, Anti-Lag, RIS 2, Enhanced Sync, FreeSync, Chill, VSR |
| Video Formats | H.264 Enc/Dec, H.265/HEVC Enc/Dec, AV1 Enc/Dec |
| Cooler Type | Active blower, dual ball bearing |
| Form Factor | 2-slot, 266.7 × 111 × 39 mm |
| External Power Connector | 12V-2×6 |
| Power Consumption | 300 W |
| Operating Systems | Windows 10/11 64-bit, Linux x86 64-bit |
| TPP | 3062 |
| TPP Density | 8.91 |
| System Requirements | PCIe x16 motherboard, 750W PSU, 8GB RAM (16GB recommended), 64-bit OS |

