SAPPHIRE Sapphire AMD Radeon Pro W7800 48GB GDDR6 LITE (32353-01-20G)
Rp. 38.820.000
(*)Harga sudah termasuk PPN
Stok : Limited
Brand: SAPPHIRE | SKU: 32353-01-20G
| Specification | |
|---|---|
| GPU | AMD RADEON PRO W7800 AMD RDNA 3 Architecture |
| Interface | PCI-Express 4.0 x16 |
| Compute Units | 70 |
| Ray Accelerators | 70 |
| AI Accelerator | 140 |
| Stream Processors | 4480 |
| TFLOPS | Peak Half Precision: 90.5 TFLOPS Peak Single Precision: 45.25 TFLOPS Peak Double Precision: 1.41 TFLOPS |
| TOPS | Peak INT4 Performance: 181 TOPS Peak INT8 Performance: 90.4 TOPS |
| Transistor Count | 57.7 Billion |
| Memory Size/Bus | 48GB GDDR6 18 Gbps Memory Speed 384 bit Memory Bus 864 GB/s Peak Memory Bandwidth |
| Infinity Cache | 96MB |
| Displays | 4x DisplayPort™ 2.1a DISPLAY CONFIGURATIONS 4x4096x2160(4K DCI)@120Hz with DSC 2x6144x3456(6K) 12-bit HDR@60 Hz Uncompressed 1x7680x4320(8K) 12-bit HDR@60 Hz Uncompressed 1x12288x6912(12K)@120 Hz with DSC |
| AMD Technologies | AMD Viewport Boost AMD Remote Workstation AMD Radeon™ Media Engine AMD Software PRO Edition AMD Radeon™ VR Ready Creator AMD Radeon™ ProRender |
| API | DirectX 12 Ultimate OpenGL 4.6 Vulkan 1.3 Open CL 2.1 |
| Additional Infomation | Video Formats 1x Encode & Decode (AV1) , 2x Decode (H265∕HEVC,4K H264) 2x Encode (H265∕HEVC,4K H264) |
| Cooler Type | Active blower fan, two ball bearing |
| Form Factor | 2 Part Slot Occupied 279.4 (L) *111.15 (W) * 39 (H) mm |
| External Power Connector | 12V-2x6x1 |
| Power Consumption | 260W |
| Accessories | 12V-2x6 to PCIe 8 pin x3 adaptor |
| OS | Windows 11 / 10 - 64-Bit Edition, Linux x86 64-Bit |
| Miscellaneous | TPP : 1448 TPP Density : 2.87 |
| System Requirement | PCI® Express© compatible motherboard with one x16 PCIe slot Minimum 700W or greater power supply Minimum 8GB of system memory. Recommended 16GB. Supported operating systems include Linux®, Windows 10/11. 64-bit operating system required |
| Warranty | 3 Years |
| Specification | |
|---|---|
| GPU | AMD RADEON PRO W7800 AMD RDNA 3 Architecture |
| Interface | PCI-Express 4.0 x16 |
| Compute Units | 70 |
| Ray Accelerators | 70 |
| AI Accelerator | 140 |
| Stream Processors | 4480 |
| TFLOPS | Peak Half Precision: 90.5 TFLOPS Peak Single Precision: 45.25 TFLOPS Peak Double Precision: 1.41 TFLOPS |
| TOPS | Peak INT4 Performance: 181 TOPS Peak INT8 Performance: 90.4 TOPS |
| Transistor Count | 57.7 Billion |
| Memory Size/Bus | 48GB GDDR6 18 Gbps Memory Speed 384 bit Memory Bus 864 GB/s Peak Memory Bandwidth |
| Infinity Cache | 96MB |
| Displays | 4x DisplayPort™ 2.1a DISPLAY CONFIGURATIONS 4x4096x2160(4K DCI)@120Hz with DSC 2x6144x3456(6K) 12-bit HDR@60 Hz Uncompressed 1x7680x4320(8K) 12-bit HDR@60 Hz Uncompressed 1x12288x6912(12K)@120 Hz with DSC |
| AMD Technologies | AMD Viewport Boost AMD Remote Workstation AMD Radeon™ Media Engine AMD Software PRO Edition AMD Radeon™ VR Ready Creator AMD Radeon™ ProRender |
| API | DirectX 12 Ultimate OpenGL 4.6 Vulkan 1.3 Open CL 2.1 |
| Additional Infomation | Video Formats 1x Encode & Decode (AV1) , 2x Decode (H265∕HEVC,4K H264) 2x Encode (H265∕HEVC,4K H264) |
| Cooler Type | Active blower fan, two ball bearing |
| Form Factor | 2 Part Slot Occupied 279.4 (L) *111.15 (W) * 39 (H) mm |
| External Power Connector | 12V-2x6x1 |
| Power Consumption | 260W |
| Accessories | 12V-2x6 to PCIe 8 pin x3 adaptor |
| OS | Windows 11 / 10 - 64-Bit Edition, Linux x86 64-Bit |
| Miscellaneous | TPP : 1448 TPP Density : 2.87 |
| System Requirement | PCI® Express© compatible motherboard with one x16 PCIe slot Minimum 700W or greater power supply Minimum 8GB of system memory. Recommended 16GB. Supported operating systems include Linux®, Windows 10/11. 64-bit operating system required |
| Warranty | 3 Years |

