ASUS Vivobook M1405YA-VIPS555 Cool Silver (M1405YA-VIPS555)
Rp. 8.399.000
(*)Harga sudah termasuk PPN
Stok : Limited
Brand: ASUS | SKU: M1405YA-VIPS555
- Model Name : M1405YA-VIPS555
- Processor : AMD Ryzen™ 5 7430U Processor 2.3GHz (19MB Cache, up to 4.3GHz, 6 cores, 12 Threads)
- Display : 14.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, (Screen-to-body ratio)86%
- Memory : 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM)
- Storage : 512GB M.2 NVMe™ PCIe® 3.0 SSD
- Graphics : AMD Radeon™ Graphics
- Keyboard : Backlit Chiclet Keyboard + Fingerprint (integrated with Touchpad)
- Wireless : Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3
- Port :
1x USB 2.0 Type-A;
1x USB 3.2 Gen 1 Type-C support power delivery;
2x USB 3.2 Gen 1 Type-A;
1x HDMI 1.4;
1x 3.5mm Combo Audio Jack;
1x DC-in”
- Webcam : 720p HD camera With privacy shutter
- Audio :
SonicMaster Built-in speaker
Built-in array microphone, with Cortana and Alexa voice-recognition support
- Battery : 42WHrs, 3S1P, 3-cell Li-ion, 45W AC Adapter
- OS : Windows 11 Home + OHS 2021
*GARANSI RESMI 2 TAHUN
| Part No | 90NB10S2-M00BE0 |
| Model Name | M1405YA-VIPS555 |
| WEEE | 1.2 |
| BASE UNIT | VSNB10S2-BU2010 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 |
| LCD cover-material | Plastic |
| LCD cover-color | Cool Silver |
| Top case-material | Plastic |
| Top case-color | Cool Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Cool Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Response time | |
| Refresh rate | 60Hz refresh rate |
| Brightness | 300nits |
| Peak Brightness | |
| Color gamut | 45% NTSC color gamut |
| Contrast ratio | |
| VESA CERTIFIED Display HDR | |
| Color depth | |
| Pantone | |
| Glare | Anti-glare display |
| Low blue light | |
| Screen-to-body ratio | 86% |
| Intel Athena Program | |
| Processor | AMD Ryzen™ 5 7430U Processor 2.3GHz (19MB Cache, up to 4.3GHz, 6 cores, 12 Threads) |
| Neural Processor | |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| Graphics | |
| VRAM | |
| How to upgrade memory | |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| Total System Memory | DDR4 16GB |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Wireless | |
| NumberPad | |
| Touchpad | |
| ScreenPad™ | |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 31.71 x 22.20 x 1.99 ~ 1.99 cm (12.48" x 8.74" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.60 kg (3.53 lbs) |
| Weight (without Battery) | 1.22 kg (2.69 lbs) |
| Security | McAfee® 30 days free trial Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Included in the Box | Backpack |

